






Referees
Scorers
Winners
Facts
History
Betting
Sponsors
 |
This page shows all odds on all the teams winning in Euro 2000.
| The Whole Tournament |
| Holland | 7/2 |
| Spain | 5/1 |
| France | 5/1 |
| Italy | 6/1 |
| England | 9/1 |
| Germany | 12/1 |
| Czech Republic | 16/1 |
| Belgium | 26/1 |
| Sweden | 18/1 |
| Portugal | 20/1 |
| Norway | 20/1 |
| Romania | 25/1 |
| Yugoslavia | 33/1 |
| Denmark | 50/1 |
| Turkey | 66/1 |
| Slovenia | 125/1 |
| Group A |
| England | 2/1 |
| Germany | 2/1 |
| Portugal | 3/1 |
| Romania | 4/1 |
| Group B |
| Italy | Evens |
| Belgium | 11/4 |
| Sweden | 11/4 |
| Turkey | 12/1 |
| Group C |
| Spain | 4/6 |
| Norway | 1/3 |
| Yugoslavia | 10/3 |
| Slovenia | 33/1 |
| Group D |
| Holland | Evens |
| France | 2/1 |
| Czech Republic | 4/1 |
| Denmark | 10/1 |
|